Training ride dne this weekend. Have to do 12hrs this week - pretty tiring but only 90min to do on Sunday. Was hoping to do 4hrs but my bike gave trouble. Oh well .......
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
« Garmin Connect - Activity Details for Untitled | Main | New Years Eve Sydney Harbour »
TrackBack URL for this entry:
http://www.typepad.com/services/trackback/6a00d8341db7e353ef012875c1289d970c
Listed below are links to weblogs that reference Garmin Connect - Activity Details for Untitled:
Recent Comments